| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Oct 23, 2006 | Vef Management IV, Llc | Beneficial Owner (10% or more) | Buy | 704 | 13.00 | |||
| Oct 23, 2006 | Vef Management IV, Llc | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 36,450 | n/a | |||
| Oct 23, 2006 | Venrock Associates IV, L.p. | Beneficial Owner (10% or more) | Buy | 28,637 | 13.00 | |||
| Oct 23, 2006 | Venrock Associates IV, L.p. | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 1,483,474 | n/a | |||
| Oct 23, 2006 | Venrock Entrepreneurs Fund IV, L.p. | Beneficial Owner (10% or more) | Buy | 704 | 13.00 | |||
| Oct 23, 2006 | Venrock Entrepreneurs Fund IV, L.p. | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 36,450 | n/a | |||
| Oct 23, 2006 | Venrock Management IV, Llc | Beneficial Owner (10% or more) | Buy | 28,637 | 13.00 | |||
| Oct 23, 2006 | Venrock Management IV, Llc | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 1,483,474 | n/a | |||
| Oct 23, 2006 | Venrock Partners Management, llc | Beneficial Owner (10% or more) | Buy | 5,840 | 13.00 | |||
| Oct 23, 2006 | Venrock Partners Management, llc | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 302,527 | n/a | |||
| Oct 23, 2006 | Venrock Partners, L.p. | Beneficial Owner (10% or more) | Buy | 5,840 | 13.00 | |||
| Oct 23, 2006 | Venrock Partners, L.p. | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 302,527 | n/a | |||
| Oct 18, 2006 | Fhm III, Llc | Beneficial Owner (10% or more) | Buy | 42,384 | 13.00 | |||
| Oct 18, 2006 | gillis steven | Director | Buy | 44,640 | 13.00 | |||
| Oct 18, 2006 | heron patrick | Director | Buy | 42,384 | 13.00 | |||
| Oct 18, 2006 | thompson peter a | Officer | Buy | 1,000 | 13.00 | |||
| Oct 17, 2006 | clark edward a | Beneficial Owner (10% or more) | Statement of Ownership | 0 | n/a | |||
| Oct 17, 2006 | Fhm III, Llc | Beneficial Owner (10% or more) | Statement of Ownership | 0 | n/a | |||
| Oct 17, 2006 | Gillis, Steven PH.d. | Beneficial Owner (10% or more) | Buy | 44,640 | 13.00 | |||
| Oct 17, 2006 | oxford bioscience partners iv lp | Beneficial Owner (10% or more) | Buy | 41,614 | 13.00 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Trubion Pharmaceuticals, Inc. makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information. This listing does not include non-monetary transactions, such as stock option grants or shares purchased through the employee stock purchase plan. For recent transactions including non-monetary transactions, see our Section 16 SEC filings page.